
| MATERIALS LIST FOR TOMBSTONE TROLL | ||
| QUANTITY | COST | |
| 1 | Roll of Chicken Wire | Already Had |
| 1 | Roll of Landscaping Burlap | Already Had |
| 1 | Gallon Bucket of Joint Compound (Ready Mix) | $ 10.25 |
| 1 | Black Latex Paint | Already Had |
| 1 | Brown Latex Paint | Already Had |
| 1 | 12 VDC Wiper Motor | $ 15.99 |
| 1 | 5 VDC Power Supply | $ 15.99 |
| 1 | 4 x 4 Post Bracket | $ 2.47 |
| 4 | 1 inch Metal L-Brackets | Already Had |
| 4 | Small Nuts/Bolts for L-Brackets | $ 0.97 |
| 1 | Scrap of 1 x ¼ inch Aluminum Stock | Already Had |
| 2 | Large Eye Bolts | $ 3.94 |
| 2 | 2 x ¼ inch Bolts/Nuts | Already Had |
| 1 | 10 ft. ½ inch PVC Pipe | Already Had |
| 1 | 8 ft. of 2 x 4 Wood | Already Had |
| 1 | Scrap 1 x 2 Furring Strips | Already Had |
| 1 Box | Wood Screws | Already Had |
| 1 Box | Double-Sided Nails | Already Had |
| 1 | Bottle of Wood Glue | Already Had |
| 1 Box | 9/16 inch Staples for Staple Gun | $ 2. 97 |
| 1 | Duct Tape | Already Had |
| 1 | Electrical Tape | Already Had |
| 1 | Great Stuff Foam Spray | $ 3.98 |
| 1 | 3M Multi-Purpose Adhesive Spray | $ 4.97 |
|
Total Cost |
$ 61.53 | |
|
|
||